GHS | NZD |
---|---|
1 | 0,12 |
5 | 0,58 |
10 | 1,15 |
50 | 5,77 |
100 | 11,54 |
200 | 23,08 |
500 | 57,71 |
1000 | 115,41 |
2000 | 230,83 |
5000 | 577,07 |
10000 | 1 154,13 |
20000 | 2 308,26 |
50000 | 5 770,65 |
on the date 26.01.2025 11:59 |
Currency ISO code | GHS |
Symbol | ₵ • GH₵ • Ȼ |
In which countries |
Ghana |
Fractional | Peseva (1/100) |
Coins | 1, 5, 10, 20, 50 Pesev, 1 GHS |
Money banknotes | 1, 2, 5, 10, 20, 50 GHS |
Year of introduction | - |
Previous currency | - |
Issuer | Ghana |
Bank of issue | The Bank of Ghana |
Manufacturer banknotes | - |
Mint | - |
NZD | GHS |
---|---|
1 | 8,66 |
5 | 43,32 |
10 | 86,65 |
50 | 433,23 |
100 | 866,45 |
200 | 1 732,91 |
500 | 4 332,27 |
1000 | 8 664,53 |
2000 | 17 329,06 |
5000 | 43 322,65 |
10000 | 86 645,31 |
20000 | 173 290,62 |
50000 | 433 226,55 |
on the date 26.01.2025 11:59 |
Currency ISO code | NZD |
Symbol | $ |
In which countries |
Tokelau New Zealand Cook Islands Niue Pitcairn Islands |
Fractional | Cent (1/100) |
Coins | 10, 20, 50 cents, 1, 2 NZD |
Money banknotes | 5, 10, 20, 50, 100 NZD |
Year of introduction | 1967 year |
Previous currency | New Zealand pound |
Issuer | New Zealand |
Bank of issue | The Reserve Bank of New Zealand |
Manufacturer banknotes | - |
Mint | New Zealand Mint |