GHS | AUD |
---|---|
1 | 0,10 |
5 | 0,52 |
10 | 1,04 |
50 | 5,22 |
100 | 10,44 |
200 | 20,87 |
500 | 52,19 |
1000 | 104,37 |
2000 | 208,74 |
5000 | 521,86 |
10000 | 1 043,72 |
20000 | 2 087,43 |
50000 | 5 218,58 |
on the date 26.01.2025 11:59 |
Currency ISO code | GHS |
Symbol | ₵ • GH₵ • Ȼ |
In which countries |
Ghana |
Fractional | Peseva (1/100) |
Coins | 1, 5, 10, 20, 50 Pesev, 1 GHS |
Money banknotes | 1, 2, 5, 10, 20, 50 GHS |
Year of introduction | - |
Previous currency | - |
Issuer | Ghana |
Bank of issue | The Bank of Ghana |
Manufacturer banknotes | - |
Mint | - |
AUD | GHS |
---|---|
1 | 9,58 |
5 | 47,91 |
10 | 95,81 |
50 | 479,06 |
100 | 958,12 |
200 | 1 916,23 |
500 | 4 790,58 |
1000 | 9 581,15 |
2000 | 19 162,31 |
5000 | 47 905,77 |
10000 | 95 811,53 |
20000 | 191 623,06 |
50000 | 479 057,66 |
on the date 26.01.2025 11:59 |
Currency ISO code | AUD |
Symbol | $ • A$ |
In which countries |
Australia Tuvalu Kiribati Norfolk Island Nauru Cocos (Keeling) Islands |
Fractional | Cent (1/100) |
Coins | 5, 10, 20, 50 cents, 1, 2 AUD |
Money banknotes | 5, 10, 20, 50, 100 AUD |
Year of introduction | 1966 year |
Previous currency | Netherlands Antillean Guilder |
Issuer | Australia |
Bank of issue | Reserve Bank of Australia |
Manufacturer banknotes | - |
Mint | Royal Australian Mint, Perth Mint |